CrossFit All Levels WOD, September 28, 2018
Crossfit 9/28/18
Front Squat (Weight)
Metcon (Time)
For time
200 Meter Run, 21 Power Snatches (95/65)
200 Meter Run, 21 Overhead Squats (95/65)
200 Meter Run, 15 Power Snatches (95/65)
200 Meter Run, 15 Overhead Squats (95/65)
200 Meter Run, 9 Power Snatches (95/65)
200 Meter Run, 9 Overhead Squats(95/65)
200 Meter Run, 21 Overhead Squats (95/65)
200 Meter Run, 15 Power Snatches (95/65)
200 Meter Run, 15 Overhead Squats (95/65)
200 Meter Run, 9 Power Snatches (95/65)
200 Meter Run, 9 Overhead Squats(95/65)
Goal – 12:00
Cap – 18:00
2×3 @ 78%
2×2 @ 83%